Best Buy Growing Mushrooms On Logs Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC
Best Buy Growing Mushrooms On Logs Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC Detail:
Size | 5~15 cm |
Weight | 10~20 gram/pcs |
Thickness of cap | 0.5~1.0 c |
Color | grey |
Shelf life | 4 days (1~3 ºC) |
Package | 1.0 ~ 2.0 kg in plastic box; 150 ~ 250 gram in tray; We also pack them in other ways to meet clients’ demands. |
Nutrient content for King oyster (content in 100 gram of edible part) | |||
Energy (kJ) | 101 | Protein (g) | 1.9 |
Fat (gram) | 0.3 | Insoluble dietary fiber (gram) | 2.3 |
Carbohydrate (gram) | 4.6 | Vitamin A (micro-microal glycol equivalent) | 2 |
Sodium (mg) | 4 | Vitamin E (milligram α-tocopherol equivalent) | 0.79 |
Vitamin B2 (riboflavin) (mg) | 0.16 | Vitamin B1 (sulphic) (mg) | 0.06 |
Niacin (nicotinium) (mg) | 3.10 | Vitamin C (ascorbic acid) (mg) | 4.0 |
Potassium (mg) | 258 | Phosphorus (mg) | 86 |
Calcium (mg) | 5 | Magnesium (mg) | 14 |
Zinc (mg) | 0.61 | Iron (mg) | 1.0 |
Selenium (microgram) | 1.1 | Copper (mg) | 0.08 |
Manganese (mg) | 0.07 | Energy (kcal) | 24 |
Detail image
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand overseas business" is our development strategy for Best Buy Growing Mushrooms On Logs Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC, The product will supply to all over the world, such as: Puerto Rico, luzern, Kenya, We have the best products and professional sales and technical team.With the development of our company, we are able to provide customers best products, good technical support, perfect after-sales service.
By Beryl from Georgia - 2017.09.29 11:19
The supplier cooperation attitude is very good, encountered various problems, always willing to cooperate with us, to us as the real God.
By Kama from Hanover - 2018.06.26 19:27
Send your message to us:
Write your message here and send it to us