High-Quality Best Asian Mushroom Soup Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC
High-Quality Best Asian Mushroom Soup Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC Detail:
Size | 5~15 cm |
Weight | 10~20 gram/pcs |
Thickness of cap | 0.5~1.0 c |
Color | grey |
Shelf life | 4 days (1~3 ºC) |
Package | 1.0 ~ 2.0 kg in plastic box; 150 ~ 250 gram in tray; We also pack them in other ways to meet clients’ demands. |
Nutrient content for King oyster (content in 100 gram of edible part) | |||
Energy (kJ) | 101 | Protein (g) | 1.9 |
Fat (gram) | 0.3 | Insoluble dietary fiber (gram) | 2.3 |
Carbohydrate (gram) | 4.6 | Vitamin A (micro-microal glycol equivalent) | 2 |
Sodium (mg) | 4 | Vitamin E (milligram α-tocopherol equivalent) | 0.79 |
Vitamin B2 (riboflavin) (mg) | 0.16 | Vitamin B1 (sulphic) (mg) | 0.06 |
Niacin (nicotinium) (mg) | 3.10 | Vitamin C (ascorbic acid) (mg) | 4.0 |
Potassium (mg) | 258 | Phosphorus (mg) | 86 |
Calcium (mg) | 5 | Magnesium (mg) | 14 |
Zinc (mg) | 0.61 | Iron (mg) | 1.0 |
Selenium (microgram) | 1.1 | Copper (mg) | 0.08 |
Manganese (mg) | 0.07 | Energy (kcal) | 24 |
Detail image
Product detail pictures:
Related Product Guide:
We always get the job done to be a tangible staff to ensure that we can easily offer you the best high-quality and the greatest value for High-Quality Best Asian Mushroom Soup Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC, The product will supply to all over the world, such as: Kuala Lumpur, French, Stuttgart, We will not only continuously introduce technical guidance of experts from both home and abroad, but also develop the new and advanced products constantly to satisfactorily meet the needs of our clients all over the world.
By Jeff Wolfe from Tunisia - 2017.12.02 14:11
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Karen from Philippines - 2017.11.12 12:31
Send your message to us:
Write your message here and send it to us