High-Quality Best Exotic Mushroom Types Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC
High-Quality Best Exotic Mushroom Types Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC Detail:
Size | 5~15 cm |
Weight | 10~20 gram/pcs |
Thickness of cap | 0.5~1.0 c |
Color | grey |
Shelf life | 4 days (1~3 ºC) |
Package | 1.0 ~ 2.0 kg in plastic box; 150 ~ 250 gram in tray; We also pack them in other ways to meet clients’ demands. |
Nutrient content for King oyster (content in 100 gram of edible part) | |||
Energy (kJ) | 101 | Protein (g) | 1.9 |
Fat (gram) | 0.3 | Insoluble dietary fiber (gram) | 2.3 |
Carbohydrate (gram) | 4.6 | Vitamin A (micro-microal glycol equivalent) | 2 |
Sodium (mg) | 4 | Vitamin E (milligram α-tocopherol equivalent) | 0.79 |
Vitamin B2 (riboflavin) (mg) | 0.16 | Vitamin B1 (sulphic) (mg) | 0.06 |
Niacin (nicotinium) (mg) | 3.10 | Vitamin C (ascorbic acid) (mg) | 4.0 |
Potassium (mg) | 258 | Phosphorus (mg) | 86 |
Calcium (mg) | 5 | Magnesium (mg) | 14 |
Zinc (mg) | 0.61 | Iron (mg) | 1.0 |
Selenium (microgram) | 1.1 | Copper (mg) | 0.08 |
Manganese (mg) | 0.07 | Energy (kcal) | 24 |
Detail image
Product detail pictures:
Related Product Guide:
Our crew through skilled training. Skilled skilled knowledge, strong sense of company, to meet the company wants of customers for High-Quality Best Exotic Mushroom Types Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC, The product will supply to all over the world, such as: Cairo, Brazil, Niger, We'll supply much better products with diversified designs and expert services. We sincerely welcome friends from over the world to visit our company and cooperate with us on the basis of long-term and mutual benefits.
By Kelly from France - 2017.11.01 17:04
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
By Alexia from Ukraine - 2017.02.14 13:19
Send your message to us:
Write your message here and send it to us