Wholesale China Asian Mushroom Dish Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC
Wholesale China Asian Mushroom Dish Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC Detail:
Size | 5~15 cm |
Weight | 10~20 gram/pcs |
Thickness of cap | 0.5~1.0 c |
Color | grey |
Shelf life | 4 days (1~3 ºC) |
Package | 1.0 ~ 2.0 kg in plastic box; 150 ~ 250 gram in tray; We also pack them in other ways to meet clients’ demands. |
Nutrient content for King oyster (content in 100 gram of edible part) | |||
Energy (kJ) | 101 | Protein (g) | 1.9 |
Fat (gram) | 0.3 | Insoluble dietary fiber (gram) | 2.3 |
Carbohydrate (gram) | 4.6 | Vitamin A (micro-microal glycol equivalent) | 2 |
Sodium (mg) | 4 | Vitamin E (milligram α-tocopherol equivalent) | 0.79 |
Vitamin B2 (riboflavin) (mg) | 0.16 | Vitamin B1 (sulphic) (mg) | 0.06 |
Niacin (nicotinium) (mg) | 3.10 | Vitamin C (ascorbic acid) (mg) | 4.0 |
Potassium (mg) | 258 | Phosphorus (mg) | 86 |
Calcium (mg) | 5 | Magnesium (mg) | 14 |
Zinc (mg) | 0.61 | Iron (mg) | 1.0 |
Selenium (microgram) | 1.1 | Copper (mg) | 0.08 |
Manganese (mg) | 0.07 | Energy (kcal) | 24 |
Detail image
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand overseas business" is our development strategy for Wholesale China Asian Mushroom Dish Factory Products – Oyster – Grey, fresh, high quality oyster mushroom – EMC, The product will supply to all over the world, such as: Irish, Afghanistan, California, To make every client satisfied with us and achieve win-win success, we will continue to try our best to serve and satisfy you! Sincerely looking forward to cooperating with more overseas customers based on mutual benefits and great future business. Thank you.
By Maureen from Colombia - 2017.09.22 11:32
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Laurel from Spain - 2017.08.16 13:39
Send your message to us:
Write your message here and send it to us