Wholesale China Shiitake Mushroom Uses Factories Product – Oyster – Grey, fresh, high quality oyster mushroom – EMC
Wholesale China Shiitake Mushroom Uses Factories Product – Oyster – Grey, fresh, high quality oyster mushroom – EMC Detail:
Size | 5~15 cm |
Weight | 10~20 gram/pcs |
Thickness of cap | 0.5~1.0 c |
Color | grey |
Shelf life | 4 days (1~3 ºC) |
Package | 1.0 ~ 2.0 kg in plastic box; 150 ~ 250 gram in tray; We also pack them in other ways to meet clients’ demands. |
Nutrient content for King oyster (content in 100 gram of edible part) | |||
Energy (kJ) | 101 | Protein (g) | 1.9 |
Fat (gram) | 0.3 | Insoluble dietary fiber (gram) | 2.3 |
Carbohydrate (gram) | 4.6 | Vitamin A (micro-microal glycol equivalent) | 2 |
Sodium (mg) | 4 | Vitamin E (milligram α-tocopherol equivalent) | 0.79 |
Vitamin B2 (riboflavin) (mg) | 0.16 | Vitamin B1 (sulphic) (mg) | 0.06 |
Niacin (nicotinium) (mg) | 3.10 | Vitamin C (ascorbic acid) (mg) | 4.0 |
Potassium (mg) | 258 | Phosphorus (mg) | 86 |
Calcium (mg) | 5 | Magnesium (mg) | 14 |
Zinc (mg) | 0.61 | Iron (mg) | 1.0 |
Selenium (microgram) | 1.1 | Copper (mg) | 0.08 |
Manganese (mg) | 0.07 | Energy (kcal) | 24 |
Detail image
Product detail pictures:
Related Product Guide:
We're commitment to offer you the competitive price ,remarkable products excellent, also as fast delivery for Wholesale China Shiitake Mushroom Uses Factories Product – Oyster – Grey, fresh, high quality oyster mushroom – EMC, The product will supply to all over the world, such as: Istanbul, Rome, Canada, We'd like to invite customers from abroad to discuss business with us. We can provide our clients with high quality products and excellent service. We are sure that we will have good cooperative relationships and make a brilliant future for both parties.
By Isabel from Uganda - 2018.12.25 12:43
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By tobin from Jordan - 2018.09.29 13:24
Send your message to us:
Write your message here and send it to us